Cristex supplies a large range of Fabrics and Resin Systems within the UK market. To order any of the products please get in touch with your requirements.
Carbon Fibre Braids, which are sometimes referred to as a Carbon Fibre ‘Sock’, are ideal for tubular composite applications such as prosthesis manufacturing. Known for their ability to expand and contract, they are able to expand their width up to 30% from their ±45° orientation and can contract up to 50%.
They are available in three types of braid-
Lightweight – produced from 3k carbon fibres has a width of 10mm at ±45° orientation and weighs 11g per linear metre or 400g/m²
Medium weight - produced from 6k carbon fibres, has a width of 40mm at ±45° orientation and weighs 52g per linear metre or 420g/m²
Heavyweight - produced from 12k carbon fibres, has a width of 150mm at ±45° orientation and weighs 331 per linear metre or 700g/m²
Downloadable brochure:
Data Sheet | Article | Diameter at ±45º | Weight per metre | Fabric Weight g/m² | Thickness at 50% FV mm | Yeild m/Kg |
A24_10 | A 24/10 | 5mm | 7 g/m | 400 | 0.46 | 143 |
A36_02 | A 36/2 | 10mm | 10 g/m | 350 | 0.40 | 91 |
A48_10 | A 48/10 | 15mm | 14 g/m | 275 | 0.31 | 77 |
A60_02 | A 60/02 | 20mm | 17 g/m | 270 | 0.35 | 50 |
A96_14 | A 96/14 | 25mm | 27 g/m | 345 | 0.40 | 37 |
A120_01 | A 120/1 | 30mm | 34 g/m | 350 | 0.40 | 30 |
A114_01 | A 144/1 | 40mm | 41 g/m | 325 | 0.37 | 24 |
Data Sheet | Article | Diameter at ±45º | Weight per metre | Fabric Weight g/m² | Thickness at 50% FV mm | Yeild m/Kg |
B 24/6 | 10 mm | 14 g/m | 410 | 0.47 | 77 | |
B 36/1 | 15 mm | 20 g/m | 425 | 0.48 | 50 | |
B 48/9 | 20 mm | 27 g/m | 430 | 0.48 | 37 | |
B 60/1 | 25 mm | 34 g/m | 433 | 0.55 | 26 | |
B 80/2 | 30 mm | 45 g/m | 458 | 0.56 | 21 | |
B96_15 | B 96/15 | 40 mm | 54 g/m | 420 | 0.48 | 19 |
B 96/9 | 50 mm | 54 g/m | 340 | 0.39 | 19 | |
B 120/7 | 60 mm | 68 g/m | 360 | 0.41 | 15 | |
B 144/5 | 70 mm | 81 g/m | 350 | 0.40 | 13 | |
B 96/24 | 80 mm | 109 g/m | 430 | 0.49 | 9.3 | |
B 120/5 | 90 mm | 136 g/m | 480 | 0.55 | 7.4 | |
B 120/4 | 100 mm | 136 g/m | 500 | 0.57 | 7.2 | |
B 144/6 | 125 mm | 163 g/m | 410 | 0.47 | 6.3 |
Article | Diameter at ±45º | Weight per metre | Fabric Weight g/m² | Thickness at 50% FV mm | Yeild m/Kg |
D 36/7 | 20 mm | 41 g/m | 650 | 0.74 | 24 |
D 36/8 | 25 mm | 40 g/m | 510 | 0.58 | 25 |
D 48/14 | 30 mm | 54 g/m | 570 | 0.65 | 18.5 |
D 60/1 | 40 mm | 68 g/m | 541 | 0.70 | 13 |
D 80/1 | 50 mm | 91 g/m | 579 | 0.72 | 10.3 |
D 96/29 | 60 mm | 112 g/m | 600 | 0.69 | 8.9 |
D 120/2 | 70 mm | 132 g/m | 600 | 0.69 | 7.6 |
D 144/10 | 80 mm | 161 g/m | 640 | 0.73 | 6.2 |
D 144/11 | 90 mm | 164 g/m | 580 | 0.67 | 6.1 |
D 96/33 | 100 mm | 212 g/m | 670 | 0.76 | 4.7 |
D 120/3 | 125 mm | 270 g/m | 680 | 0.77 | 3.7 |
D 144/5 | 150 mm | 331 g/m | 700 | 0.80 | 3 |
Cristex supplies a large range of Fabrics and Resin Systems within the UK market. To order any of the products please get in touch with your requirements.
With over 25 years of experience Cristex has a large knowledge base to help with a multitude of projects. For any technical advice please call our office.
Cristex has access to a large variety of both standard and unique products available to buy individually or by the pallet.
For information regarding the products and services that we offer, please don't hesitate to contact us