Back to Woven Fabrics
Carbon Fibre Fabric
Carbon fibre fabrics are high-performance composite reinforcements widely used for their exceptional strength, stiffness and lightweight properties.
Manufactured from carbon filaments bonded together in tows, these fibres are typically categorised by filament count, measured in “K” (e.g. 1K = 1,000 filaments, 3K = 3,000 filaments). This allows for a wide range of fabric constructions, each suited to different performance and processing requirements.
With a high strength-to-weight ratio and excellent stiffness, carbon fibre is commonly used in applications where weight reduction and structural performance are critical.
Key Benefits
-
High stiffness and structural rigidity
-
High tensile strength
-
Excellent strength-to-weight ratio
-
Good chemical resistance
-
High temperature tolerance
-
Low thermal expansion
Product Range
The Cristex range of woven carbon fibre fabrics includes composite-grade materials available in a variety of weights, weave styles and tow sizes.
-
Fabric weights ranging from approximately 90 g/m² to 1200 g/m²
-
Available in plain, twill and satin weave constructions
-
Fibre types ranging from 1K through to 24K
-
Suitable for a wide range of composite manufacturing processes
Available Grades & Specifications
Below is a selection of our standard woven carbon fibre fabric styles. Additional specifications may be available on request.
| Weight (g/m²) | Weave Style | Warp (%) | Weft (%) | Ends (cm) | Warp | Weft | Width (mm) | Datasheet |
|---|---|---|---|---|---|---|---|---|
| 92 | Plain | 50% | 50% | 7 | 1K | 1K | 1000 | |
| 120 | Plain | 50% | 50% | 9 | 1K | 1K | 1000 | |
| 160 | Plain | 50% | 50% | 4 | 3K | 3K | 1000 | |
| 160 | 2/2 Twill | 50% | 50% | 4 | 3K | 3K | 1000 / 1200 | |
| 200 | Plain | 50% | 50% | 5 | 3K | 3K | 1000 / 1200 | |
| 200 | 2/2 Twill | 50% | 50% | 5 | 3K | 3K | 1000 / 1200 | |
| 240 | Plain | 50% | 50% | 6 | 3K | 3K | 1000 / 1200 | |
| 240 | 2/2 Twill | 50% | 50% | 6 | 3K | 3K | 1000 / 1200 | |
| 280 | 2/2 Twill | 50% | 50% | 7 | 3K | 3K | 1000 / 1200 |
| Weight (g/m²) | Weave Style | Warp (%) | Weft (%) | Ends (cm) | Warp | Weft | Width (mm) | Datasheet |
|---|---|---|---|---|---|---|---|---|
| 280 | Plain | 50% | 50% | 3.5 | 6K | 6K | 1000 / 1200 | |
| 280 | 2/2 Twill | 50% | 50% | 3.5 | 6K | 6K | 1000 / 1200 | |
| 296 | Plain | 50% | 50% | 3.7 | 6K | 6K | 1000 / 1200 |
| Weight (g/m²) | Weave Style | Warp (%) | Weft (%) | Ends (cm) | Warp | Weft | Width (mm) | Datasheet |
|---|---|---|---|---|---|---|---|---|
| 400 | Plain | 50% | 50% | 2.5 | 12K | 12K | 1000 / 1200 | |
| 428 | 2/2 Twill | 49% | 50% | 2.7 | 12K | 12K | 1000 / 1200 | |
| 592 | 2/2 Twill | 50% | 50% | 3.7 | 12K | 12K | 1000 | |
| 632 | 2/2 Twill | 49% | 51% | 3.9 | 12K | 12K | 1000 | |
| 632 | 2/2 Twill | 49% | 51% | 4 | 12K | 12K | 1000 |
| Weight (g/m²) | Weave Style | Warp (%) | Weft (%) | Ends (cm) | Warp | Weft | Width (mm) | Datasheet |
|---|---|---|---|---|---|---|---|---|
| 800 | 2/2 Twill | 50% | 50% | 2.5 | 24K | 24K | 1000 | |
| 1184 | 2/2 Twill | 50% | 50% | 3.7 | 24K | 24K | 1000 |
Request Datasheet
Complete the form below and our team will send the datasheet for this product over to you.
- Product
Request received
Thanks — your datasheet request has been sent to our team. We aim to respond within one working day, and the datasheet will arrive at the email address you provided.
Applications
Carbon fibre fabrics are used across a wide range of high-performance applications, including:
-
Aerospace structural and secondary components
-
Marine structures and performance parts
-
Automotive and motorsport components
-
Sporting goods and recreational equipment
-
Defence and military applications
Their combination of strength, stiffness and low weight makes them particularly suitable for structural components where performance is critical.
Interested in our carbon fibre fabric range?
Speak to our team for technical advice, material selection or pricing.
Related Products
Explore a selection of related products within the Cristex range, offering various options with comparable performance and specifications to support your project requirements.