Cristex supplies a large range of Fabrics and Resin Systems within the UK market. To order any of the products please get in touch with your requirements.
Downloadable brochure from Cristex:
Data Sheets |
Article Number |
Number of Carriers |
Stretced Width in mm |
Width in mm at ± 45º |
Stretched Weight g/m |
Roll Length in m |
3029_10 | 3029/10 | 25 | 10 | 14 | 3.9 | 250 |
3029_13 | 3029/13 | 33 | 13 | 17 | 4.9 | 200 |
3029_20 | 3029/20 | 49 | 20 | 25 | 5.88 | 150 |
3029_25 | 3029/25 | 65 | 25 | 32 | 8.56 | 100 |
3029_40 | 3029/40 | 81 | 40 | 50 | 11.2 | 100 |
Data Sheets |
Article Number |
Number of Carriers |
Stretched Width in mm |
Width in mm at ± 45º |
Stretched Weight g/m |
Roll Length in m |
3030_12 | 3030/12 | 25 | 12 | 15 | 4.5 | 200 |
3030_17 | 3030/17 | 33 | 17 | 22 | 6 | 150 |
3030_25 | 3030/25 | 49 | 25 | 30 | 9.5 | 100 |
3030_35 | 3030/35 | 65 | 35 | 45 | 13 | 100 |
3030_45 | 3030/45 | 81 | 45 | 50 | 15 | 50 |
Data Sheets |
Article Number |
Number of Carriers |
Stretched Width in mm |
Width in mm at ± 45º |
Stretched Weight g/m |
Roll Length in m |
3031_15 | 3031/15 | 25 | 13 | 15 | 7.5 | 100 |
3031_20 | 3031/20 | 33 | 16 | 20 | 10 | 100 |
3031_30 | 3031/30 | 49 | 25 | 30 | 15 | 50 |
3031_40 | 3031/40 | 65 | 35 | 50 | 19 | 50 |
3031_60 | 3031/60 | 81 | 50 | 60 | 23 | 50 |
Cristex supplies a large range of Fabrics and Resin Systems within the UK market. To order any of the products please get in touch with your requirements.
With over 25 years of experience Cristex has a large knowledge base to help with a multitude of projects. For any technical advice please call our office.
Cristex has access to a large variety of both standard and unique products available to buy individually or by the pallet.
For information regarding the products and services that we offer, please don't hesitate to contact us